| TAVABOROLE | Anacor Pharmaceuticals, Inc | ||
| 5%; Topical, Solution |
Less Than $1000 mn
|
||
|
More Than 5
|
More Than 5
|
||
|
Less Than 5
|
None | ||
|
More Than 5
|
More Than 5
|
||
| Used for the treatment of onychomycosis, a fungal infection of the nail and nail bed. | |||
|
Yes
| |||
| Kerydin | Patent 1 | Patent 2 | Patent 3 | Patent 4 | Patent 5 |
|---|---|---|---|---|---|
| ***** | *** ********* | *** ** ** | *** ** ** | *** ** ** | *** ** ** |
| ********** *************** | ******* | ******* | ******* | ******* | ******* |
| ****** ******** | *** ********* | *** ** ** | *** ** ** | *** ** ** | *** ** ** |
| Company | FTF Status / 180 days exclusivity | 30-Months stay | Current Litigation Status | Current Approval Status | Likelihood of launch |
|---|---|---|---|---|---|
| ***** | *** \ *** | ***** **, **** | *** ** ** | ******** | ***** *** **, **** |
| ********** *************** | *** \ ********* | ***** **, **** | ******* | **** | ****** **** ******** |
| ****** ******** | *** \ *** | ***** **, **** | *** ** ** | ******** | ******** ** *** **, **** |
Download ParaIV Report
| Drug Name | Generic Name | Dosage | Route of Administration | Probable FTF | Known Para IV Filers | Other ANDA Developers |
|---|