PAZOPANIB HYDROCHLORIDE | NOVARTIS | ||
EQ 200MG BASE,EQ 400MG BASE | |||
No | No | ||
2023-Oct-19 | 2014-Oct-19 | ||
2019-Apr-26 | None | ||
None | No | ||
VOTRIENT is a kinase inhibitor indicated for the treatment of patients with: • advanced renal cell carcinoma. • advanced soft tissue sarcoma who have received prior chemotherapy. |
5 | 0 | 5 |
Total Other Developers | 18 |
---|
Drugs with Suitability | No |
---|
EQ 200MG BASE | ** | ** | - | - | - |
EQ 400MG BASE | ** | ** | - | - | - |
NDA Sales Available | Total Generic Sales Available |
---|---|
Yes | 3 |
ANDA No | Generic Co | Manufacturer Name | Operations | Manufacturer Address | Country |
---|---|---|---|---|---|
****** | *** ***** | *** ************** ********** ******* | *********** | ****** **. ****, *****, ***** ********* ** ***** *** ***** ****** *** ***** *** *** ******, ***** (***) | *** |
****** | **** ****** *** | ***** ******** *.*.*. | *********** | ****** ****** ********** **, ******, *****, ******* (***) | *** |
****** | ****** | ****** ***. | *********** | *** ****** *****, *******, ******* *** ***, ****** (***) | *** |
****** | ******* | ***** **** ******* ******* | *********** | **** **. *-*/*, ****** ********** ****** ****** ********, *********** ********, ***** **** ******, ***** (***) | *** |
****** | ******* | ******* ******** ***. ***. | *********** | ** ** ***** ******* ********* *, ***** ********* ****** **** *, ********@******, ****** ******, ****** ******** *****, ******** (***) | *** |
****** | ***** ****** | ***** ****** ************ ******* | *********** | ****-*, **. **. ***, *** & ***, ******* *******, ********* ******, *******-**********, ********* ******, ***** (***) | *** |
Download GenUS Drug Report
Research Delta Advisor, G4,Sani Apartment, Bank of india lane, Ellora park, Vadodara 390023
+91 94997 68112
nimish@researchdelta.com