HYDROCHLOROTHIAZIDE | MERCK | ||
25MG,50MG,100MG | |||
No | No | ||
Expired | Expired | ||
None | None | ||
None | No | ||
Hydrochlorothiazide tablets, USP are indicated as adjunctive therapy in edema associated with congestive heart failure, hepatic cirrhosis, and corticosteroid and estrogen therapy. Hydrochlorothiazide tablets, USP have also been found useful in edema due to various forms of renal dysfunction such as nephrotic syndrome, acute glomerulonephritis, and chronic renal failure. Hydrochlorothiazide tablets, USP are indicated in the management of hypertension either as the sole therapeutic agent or to enhance the effectiveness of other antihypertensive drugs in the more severe forms of hypertension. |
11 | 0 | 11 |
Total Other Developers | None |
---|
Drugs with Suitability | Yes |
---|
25MG | ** | ** | - | - | 8 |
50MG | ** | ** | - | - | 8 |
100MG | ** | ** | - | - | - |
NDA Sales Available | Total Generic Sales Available |
---|---|
No | 9 |
ANDA No | Generic Co | Manufacturer Name | Operations | Manufacturer Address | Country |
---|---|---|---|---|---|
****** | ******** *** | ******** ***** ** *** */*/* ******** ************ | *********** | **** ******** ****., *********, ***** ******** (**) *****, ****** ****** (***) | *** |
****** | ******* | ******* ******, *** | *********** | * *** **, *********, *** ****** (**) *****, ****** ****** (***) | *** |
****** | ********* ****** | ********* ****** ******* | *********** | ****-***, **. **.*** & ***, **********, ********** ******, *******-********** ********, *******, ********* ******, ***** (***) | *** |
****** | ******* | ******* ************ ******* | *********** | **** **. ** ** **, ******* ********** ******, *******, ******, *** ******, ***** (***) | *** |
****** | ******* | ****** *************** *** | *********** | *** * ********** **, ******* *****, *** **** (**) *****, ****** ****** (***) | *** |
****** | ******* | ******* ************ ******* | *********** | *-**, ** & *-**, ********** ****, ****** ****, *********, ***** ******* ******, ***** (***) | *** |
****** | **** *** **** ****** | **** ***** ********** *.*.*. | *********** | ***/** *********, *****, *** **, ***** ******** (***) | *** |
****** | ******** | ******** ****** **** ***. */*/* **** *************** **** ***. | *********** | *** ******* **, **** *********, *** ****** (**) *****, ****** ****** (***) | *** |
****** | ****** ****** | ****** ***************, *** | *********** | *** **** **** *******, **********, ******* (**) *****, ****** ****** (***) | *** |
****** | ****** ******** | ***** *************** ******* | *********** | **** **. ***/***-****** / **** **.***/****-*********** , *******-***** ******* , ****** -******, ******, *********, ******* ******, ***** (***) | *** |
****** | ****** ******** | ***** *************** ******* | *********** | **** **. * ** **, *******, **** ******* ******, *******-***** *******, **. *-*, ****** ******, *********, ******* ******, ***** (***) | *** |
****** | ******* ****** *** | ******* ***************, ***. | *********** | ** ***** *****, *********, *** **** (**) *****-****, ****** ****** (***) | *** |
****** | ****** ****** | ****** ***************, *** | *********** | *** **** **** *******, **********, ******* (**) *****, ****** ****** (***) | *** |
Download GenUS Drug Report
Brand Name | Generic Name | Strength | Dosage | Route of Administration | Innovator | ParaIV |
---|