SULINDAC | MERCK | ||
150MG,200MG | |||
No | No | ||
Expired | Expired | ||
None | None | ||
None | No | ||
CLINORIL is indicated for acute or long-term use in the relief of signs and symptoms of the following: 1. Osteoarthritis 2. Rheumatoid arthritis** 3. Ankylosing spondylitis 4. Acute painful shoulder (Acute subacromial bursitis/supraspinatus tendinitis) 5. Acute gouty arthritis. |
6 | 0 | 6 |
Total Other Developers | None |
---|
Drugs with Suitability | No |
---|
150MG | ** | ** | - | - | 3 |
200MG | ** | ** | - | - | 3 |
NDA Sales Available | Total Generic Sales Available |
---|---|
No | 6 |
ANDA No | Generic Co | Manufacturer Name | Operations | Manufacturer Address | Country |
---|---|---|---|---|---|
****** | ****** **** | ****** ****** ******* ******* | *********** | **** **. **-*-*, ***** ** ***** ********** ******, *****, ********, *** ******, ***** (***) | *** |
****** | *** ***** ********** | ******** ********, *** | *********** | **** ******** ******, ************, ************ (**) *****, ****** ****** (***) | *** |
****** | **** ****** | **** ******, *** | *********** | ***** ***** ******* ******, *********, *** **** (**) *****, ****** ****** (***) | *** |
****** | ****** **** | ****** ****** ******* ******* | *********** | **** **. **-*-*, ***** ** ***** ********** ******, *****, ********, *** ******, ***** (***) | *** |
****** | *** ***** ********** | ******** ********, *** | *********** | **** ******** ******, ************, ************ (**) *****, ****** ****** (***) | *** |
****** | **** ****** | **** ******, *** | *********** | ***** ***** ******* ******, *********, *** **** (**) *****, ****** ****** (***) | *** |
Download GenUS Drug Report
Research Delta Advisor, G4,Sani Apartment, Bank of india lane, Ellora park, Vadodara 390023
+91 94997 68112
nimish@researchdelta.com